8681 Stoppers Interchangeable Ground Joint, Hollow Penny Head
Cat. Ref. | Cap Ml. | Qty per case |
---|---|---|
8681/10 | 10/19 | 12 |
8681/14 | 14/23 | 12 |
8681/19 | 19/26 | 12 |
8681/24 | 24/29 | 12 |
8681/29 | 29/32 | 12 |
8681/34 | 34/35 | 8 |
8681/45 | 45/40 | 8 |
8681/55 | 55/44 | 4 |
9911 Adaptors Enlarging, Interchangeable Joints
Cat. Ref. | Outer Joint | Inner Joint | Qty per case |
---|---|---|---|
9911/1914 | 19/26 | 14/23 | 6 |
9911/2414 | 24/29 | 14/23 | 6 |
9911/2419 | 24/29 | 19/26 | 6 |
9911/2919 | 29/32 | 19/26 | 6 |
9911/2924 | 29/32 | 24/29 | 6 |
9911/3419 | 34/35 | 19/26 | 6 |
9911/3424 | 34/35 | 24/29 | 6 |
9911/3419 | 34/35 | 29/32 | 6 |
9931 Adaptors Reducing, Interchangeable Joints
Cat. Ref. | Outer Joint | Inner Joint | Qty per case |
---|---|---|---|
9931/1419 | 14/23 | 19/26 | 6 |
9931/1424 | 14/23 | 24/29 | 6 |
9931/1924 | 19/26 | 24/29 | 6 |
9931/1929 | 19/26 | 29/32 | 6 |
9931/1934 | 19/26 | 34/35 | 6 |
9931/2429 | 24/29 | 29/32 | 6 |
9931/2434 | 24/29 | 34/35 | 6 |
9931/2934 | 29/32 | 34/35 | 6 |
9931/2940 | 29/32 | 40/38 | 6 |
2231 Adaptors Adapter Receiver, Plain Bend, Socket to Cone
Cat. Ref. | Socket | Cone |
---|---|---|
2231/01 | 19/26 | 19/26 |
2231/02 | 19/26 | 24/29 |
2231/03 | 19/26 | 29/32 |
2231/04 | 19/26 | 34/35 |
2231/05 | 24/29 | 14/23 |
2231/06 | 24/29 | 19/26 |
2231/07 | 24/29 | 24/29 |
2231/08 | 24/29 | 29/32 |
2231/09 | 24/29 | 34/35 |
2231/10< | 29/32 | 14/23 |
2231/11 | 29/32 | 19/26 |
2231/12 | 29/32 | 24/29 |
2231/13 | 29/32 | 29/32 |
2231/14 | 29/32 | 34/35 |
2231/15 | 34/35 | 14/23 |
2231/16 | 34/35 | 19/26 |
2231/17 | 34/35 | 24/29 |
2231/18 | 34/35 | 29/32 |
2231/19 | 34/35 | 34/35 |
2233 Adaptors Adapter Receiver Bends With Vacuum Connection Socket to Cone
Cat. Ref. | Socket | Cone |
---|---|---|
2233/01 | 19/26 | 19/26 |
2233/02 | 19/26 | 24/29 |
2233/03 | 24/29 | 19/26 |
2233/04 | 24/29 | 24/29 |
2233/05 | 29/32 | 29/32 |
2233/06 | 29/32 | 34/35 |
2233/07 | 34/35 | 24/29 |
2233/08 | 34/35 | 34/35 |
2235 Adaptors - Adapter Receiver Vertical With Vacuum Connection Socket to Cone
Cat. Ref. | Socket | Cone |
---|---|---|
2235/01 | 19/26 | 19/26 |
2235/02 | 19/26 | 24/29 |
2235/03 | 24/29 | 24/29 |
2235/04 | 34/35 | 34/35 |
2243 Adaptors - Adapter Socket to Cone, With 'T' Connection
Cat. Ref. | Socket | Cone |
---|---|---|
2243/01 | 19/26 | 19/26 |
2243/02 | 19/26 | 24/29 |
2243/03 | 19/26 | 29/32 |
2243/04 | 19/26 | 34/35 |
2243/05 | 24/29 | 24/29 |
2243/06 | 24/29 | 34/35 |
2243/07 | 29/32 | 29/32 |
2243/08 | 34/35 | 34/35 |
2244 Adaptors - Adapter Cone to Rubber Tubing Straight Connection
Cat. Ref. | Cone |
---|---|
2244/01 | 19/26 |
2244/02 | 24/29 |
2244/03 | 29/32 |
2244/04 | 34/35 |
2245 Adaptors
Cat. Ref. | Cone |
---|---|
2245/01 | 19/26 |
2245/02 | 24/29 |
2245/03 | 29/32 |
2245/04 | 34/35 |
2252 Adaptors - Calcium Chloride Drying Tube (Guard Tube, Bend Angle)
Cat. Ref. | Cone |
---|---|
2252/01 | 19/26 |
2252/02 | 24/29 |
2252/03 | 29/32 |
2252/04 | 34/35 |
2253 Adaptors - Still Head, Recovery Bend, Slopping
Cat. Ref. | Cone for Flask | Cone for Condenser |
---|---|---|
2253/01 | 19/26 | 19/26 |
2253/02 | 24/29 | 14/23 |
2253/03 | 24/29 | 19/26 |
2253/04 | 24/29 | 24/29 |
2253/05 | 29/32 | 19/26 |
2253/06 | 29/32 | 24/29 |
2253/07 | 29/32 | 29/32 |
2253/08 | 34/35 | 19/26 |
2253/09 | 34/35 | 24/29 |
2253/10 | 34/35 | 29/32 |
2253/11 | 34/35 | 34/35 |
2255 Adaptors - Still Head Plain , Slopping Recovery With B 14 Thermometer Socket
Cat. Ref. | one for Flask | Cone for Condenser |
---|---|---|
2255/01 | 19/26 | 19/26 |
2255/02 | 24/29 | 19/26 |
2255/03 | 24/29 | 24/29 |
2255/04 | 29/32 | 19/26 |
2255/05 | 29/32 | 29/32 |
2255/06 | 34/35 | 19/26 |
2255/07 | 34/35 | 24/29 |
2255/08 | 34/35 | 34/35 |
2266 Adaptors - Thermometer, Pocket, Long Type, (Please Mention Flask Size)
Cat. Ref. | For Flask Capacity ml | Cone |
---|---|---|
2266/01 | 500 | 14/23 |
2266/02 | 500 | 19/26 |
2266/03 | 500 | 24/29 |
2266/04 | 500 | 29/32 |
2266/05 | 500 | 34/35 |
2266/06 | 1000 | 14/23 |
2266/07 | 1000 | 19/26 |
2266/08 | 1000 | 24/29 |
2266/09 | 1000 | 29/32 |
2266/10 | 1000 | 34/35 |
2266/11 | 2000 to 5000 | 14/23 |
2266/12 | 2000 to 5000 | 19/26 |
2266/13 | 2000 to 5000 | 24/29 |
2266/14 | 2000 to 5000 | 29/32 |
2266/15 | 2000 to 5000 | 34/35 |
2266/16 | 10000 | 14/23 |
2266/17 | 10000 | 19/26 |
2266/18 | 10000 | 24/29 |
2266/19 | 10000 | 29/32 |
2266/20 | 10000 | 34/35 |
2266/21 | 20000 | 14/23 |
2266/22 | 20000 | 19/26 |
2266/23 | 20000 | 24/29 |
2266/24 | 20000 | 29/32 |
2266/25 | 20000 | 34/35 |
2283 Adaptors - Teflon (PTFE) Bleaded Stirrers, Having Button Type Glass Rod & Teflon Blade
Cat. Ref. | To Pass Through | Rod Dia. mm | Rod Length mm |
---|---|---|---|
2283/01 | 19/26 | 6 | 450 |
2283/02 | 24/29 | 6 | 450 |
2283/03 | 29/32 | 6 | 450 |
2283 | 19/26 | 6 | 600 |
2283 | 24/29 | 6 | 600 |
2283/06 | 29/32 | 6 | 600 |
2283/07 | 19/26 | 8 | 450 |
2283/08 | 24/29 | 8 | 450 |
2283/09 | 29/32 | 8 | 450 |
2283/10 | 34/35 | 8 | 450 |
2283/11 | 54/55 | 8 | 450 |
2283/12 | 19/26 | 8 | 600 |
2283/13 | 24/29 | 8 | 600 |
2283/14 | 29/32 | 8 | 600 |
2283/15 | 34/35 | 8 | 600 |
2283/16 | 55/44 | 8 | 600 |
2283/17 | 24/29 | 8 | 750 |
2283/18 | 29/32 | 8 | 750 |
2283/19 | 34/35 | 8 | 750 |
2283/20 | 55/44 | 8 | 750 |
2283/21 | 24/29 | 10 | 450 |
2283/22 | 29/32 | 10 | 450 |
2283/23 | 34/35 | 10 | 450 |
2283/24 | 55/44 | 10 | 450 |
2283/25 | 24/29 | 10 | 600 |
2283/26 | 29/32 | 10 | 600 |
2283/27 | 34/35 | 10 | 600 |
2283/28 | 55/44 | 10 | 600 |
2283/29 | 24/29 | 10 | 750 |
2283/30 | 29/32 | 10 | 750 |
2283/31 | 34/35 | 10 | 750 |
2283/32 | 55/44 | 10 | 750 |